By:
Bauer Hockey
Bauer Supreme 2S Pro Shoulderpads Junior
Model:
1054636
969,00 DKK
1.199,00 DKK
You save:
230,00 DKK
We ship all parcels, via GLS with track & trace number so your parcel can always be tracked.
We will endeavour to ensure all goods are available as displayed, however occasionally inventory errors may affect the availability of an item. We reserve the rights to price discrepancies, and will cancel orders with pricing errors.
Experience protection in motion with our most advanced shoulder pad. AMP technology allows for a flexible vest construction combined with a split cap bicep. CURV Composite is featured in the sternum area, helping you move the way you want to play with confidence.
Measure right below the armpits, when measuring the "chest cm".
Bauer Shoulder Pad Sizing Chart | ||||
Senior Sizing | ||||
Size | Age | Weight (kg) | Chest (cm) | |
Small | 14+ | 50 - 68 | 91 - 102 | |
Medium | 14+ | 59 - 77 | 97 - 107 | |
Large | 15+ | 68 - 86 | 102 - 112 | |
X-Large | 15+ | 77 - 95 | 107 - 117 | |
XX-Large | 15+ | 86 - 104 | 112 + | |
Junior Sizing | ||||
Size | Age | Weight (kg) | Chest (cm) | |
Small | 9 - 10 | 32 - 36 | 69 - 76 | |
Medium | 10 - 11 | 36 - 41 | 74 - 81 | |
Large | 11 - 12 | 41 - 45 | 79 - 86 | |
Youth Sizing | ||||
Size | Age | Weight (kg) | Chest (cm) | |
Small | 3 - 5 | 16 - 20 | 53 - 61 | |
Medium | 5 - 7 | 20 - 27 | 58 - 66 | |
Large | 7 - 9 | 27 - 32 | 64 - 71 |
Others also bought
You might also want
Featured Recommendations